IMPORTANT: STATEMENT PURSUANT TO SECTION 37(4) OF THE INSURANCE ORDER 2006 – You are to disclose in this insurance application, fully and faithfully all the facts which you know or ought to know, otherwise the policy issued hereunder may be invalidated.
Loading...
Policy submission is in-progress.
Did your browser block the pop-up that was intended to assist with the payment? Please adjust your browser settings to allow pop-ups for this website. Once you have allowed pop-ups in your browser settings, then close this pop-ups window and payment window, and click "Purchase" button again.
You will now be redirected from the National Insurance Company Berhad’s website to the payment gateway to enter your payment details.
Please wait, while we are processing your details.
Payment verification is in progress.
Please refrain from closing this window while we verify your payment. You can return to this page after completing the payment. If you accidentally close the popup window without making a payment, please click the "Purchase" button again.
Please be aware that the maximum time allowance for completing your payment is 3 minutes.
If you haven't made a payment and find yourself still on this page, please click the "Purchase" button again after allowance time is completed.
Please do not open multiple payment window.
National Insurance Company Berhad - Travel Destinations
ASIA - Singapore, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Thailand, Vietnam, Timor Leste, Australia, Bangladesh, China, Hong Kong, India, Japan, Korea, Macau, Maldives, Mongolia, Nepal, New Zealand, Pakistan, Sri Lanka, Taiwan and Tibet.
WORLDWIDE - Anywhere in the world (excluding countries that are sanctioned by United Nations, European Union, United Kingdom, Switzerland or United States of America).
National Insurance Company Berhad - Covid-19 Hospitalization Coverage
If you select Covid-19 Hospitalization Coverage, it will include up to B$100,000 for Silver, Gold and Platinum plans.
National Insurance Company Berhad - Coverage/Benefits
| BENEFIT | SILVER | GOLD | PLATINUM |
|---|---|---|---|
| PERSONAL ACCIDENT | |||
| Cover for life Insured a] 70 years old and below |
B$100,000 | B$200,000 | B$300,000 |
| Cover for life Insured b] Above 70 years old to 80 years old |
B$50,000 | B$75,000 | B$100,000 |
| Cover for Child | B$25,000 | B$25,000 | B$25,000 |
| MEDICAL, DENTAL AND OTHER EXPENSES | |||
| a] 70 years old and below | B$100,000 | B$200,000 | B$300,000 |
| b] Above 70 years old to 80 years old | B$50,000 | B$75,000 | B$100,000 |
| c] Due to Covid 19 infection | |||
| Option 1 | NIL | NIL | NIL |
| Option 2 | B$100,000 | B$100,000 | B$100,000 |
| COMPASSIONATE VISIT BY A RELATIVE OR FRIEND | |||
| NIL | B$2,500 | B$5,000 | |
| CHILD HELP | |||
| NIL | B$2,500 | B$5,000 | |
| EMERGENCY SERVICES | |||
| In the event of a serious accident or illness requiring hospitalization overseas, you may ask the hospital administrator to contact us by phone or fax if you need assistance. Alternatively, when hospital bills are expected to exceed B$4,000 you may call International SOS Pte Ltd Tel: +65 63399923 for assistance with payment of your hospital bills. You will be required to give details of your insurance as well as the nature of the problem, location and medical contacts. After validation with us, SOS will arrange to pay bills within the conditions and limits of your insurance coverage. | |||
| HOSPITAL ALLOWANCE | |||
| NIL | up to B$2,500 (B$50 per day) | up to B$5,000 (B$100 per day) | |
| REPATRIATION EXPENSES | |||
| B$10,000 | B$10,000 | B$10,000 | |
| BAGGAGE AND PERSONAL EFFECTS (Maximum B$800 in respect of any one article or pair or set of articles) |
|||
| B$1,000 | B$2,500 | B$5,000 | |
| DELAYED BAGGAGE | |||
| B$500 (B$200 each full 6hrs delay) | B$750 (B$200 each full 6hrs delay) | B$1,000 (B$200 each full 6hrs delay) | |
| PERSONAL MONEY AND TRAVEL DOCUMENTS | |||
| NIL | B$2,500 [sub-limit B$250 personal money] | B$5,000 [sub-limit B$500 personal money] | |
| PERSONAL LIABILITY | |||
| B$500,000 | B$750,000 | B$1,000,000 | |
| TRAVEL DELAY | |||
| (1) B$500 (B$50 for each full 6hrs) B$150 for partial trip cancellation or (2) B$5,000 for curtailment |
(1) B$1,000 (B$75 for each full 6hrs) B$250 for partial trip cancellation or (2) B$7,500 for curtailment |
(1) B$2,000 (B$100 for each full 6hrs) B$500 for partial trip cancellation or (2) B$10,000 for curtailment |
|
| MISSED FLIGHT CONNECTION | |||
| B$400 | B$800 | B$1,200 | |
| LOSS OF DEPOSIT OR CANCELLATION | |||
| B$5,000 | B$7,500 | B$10,000 | |
| CURTAILMENT | |||
| B$5,000 | B$7,500 | B$10,000 | |
| HIJACKING | |||
| B$2,500 (B$50 each full 6hrs) | B$3,500 (B$75 each full 6hrs) | B$5,000 (B$100 each full 6hrs) | |
| OVERBOOKED SCHEDULED PUBLIC CONVEYANCE | |||
| B$100 | B$100 | B$100 | |
| HOMESURE | |||
| NIL | B$2,500 per household | B$5,000 per household | |
| RENTAL VEHICLE EXCESS | |||
| NIL | B$500 | B$1,000 | |
| PREMIUM TABLE - OPTION 1 (No Covid19 Cover) | |||
|---|---|---|---|
| PLAN | SILVER | GOLD | PLATINUM |
| SINGLE JOURNEY [Travel Sector: ASIA] | B$25.00 for the First 5 days B$2.50 for each Subsequent Day |
B$30.00 for the First 5 days B$3.00 for each Subsequent Day |
B$35.00 for the First 5 days B$4.00 for each Subsequent Day |
| SINGLE JOURNEY [Travel Sector: WORLDWIDE] | B$45.00 for the First 5 days B$4.00 for each Subsequent Day |
B$55.00 for the First 5 days B$5.00 for each Subsequent Day |
B$65.00 for the First 5 days B$6.00 for each Subsequent Day |
| ANNUAL PLAN [Travel Sector: WORLDWIDE] | B$275.00 | B$375.00 | B$475.00 |
| PREMIUM TABLE - OPTION 2 (With Covid19 Cover) | |||
|---|---|---|---|
| PLAN | SILVER | GOLD | PLATINUM |
| SINGLE JOURNEY [Travel Sector: ASIA] | B$30.00 for the First 5 days B$3.50 for each Subsequent Day |
B$35.00 for the First 5 days B$4.00 for each Subsequent Day |
B$40.00 for the First 5 days B$5.00 for each Subsequent Day |
| SINGLE JOURNEY [Travel Sector: WORLDWIDE] | B$55.00 for the First 5 days B$6.00 for each Subsequent Day |
B$65.00 for the First 5 days B$7.00 for each Subsequent Day |
B$75.00 for the First 5 days B$8.00 for each Subsequent Day |
| ANNUAL PLAN [Travel Sector: WORLDWIDE] | B$375.00 | B$475.00 | B$575.00 |
MAXIMUM LENGTH OF COVERAGE
Single Journey Plan: not more than 185 days per trip
Annual Cover Plan: not more than 90 days per trip for an unlimited number of trips during the policy period
Single Journey Plan: not more than 185 days per trip
Annual Cover Plan: not more than 90 days per trip for an unlimited number of trips during the policy period
Please refer to the policy wording for the complete details of policy exclusions, terms and conditions.
| BENEFIT | FAMILY PLAN | ||
|---|---|---|---|
| PERSONAL ACCIDENT | |||
| Cover for life Insured a] 70 years old and below |
B$150,000 | ||
| Cover for life Insured b] Above 70 years old to 80 years old |
B$75,000 | ||
| Cover for Child | B$25,000 | ||
| Aggregate up to B$350,000 per family | |||
| MEDICAL, DENTAL AND OTHER EXPENSES | |||
| a] 70 years old and below | up to B$150,000 each Insured person | ||
| b] Above 70 years old to 80 years old | up to B$75,000 | ||
| Aggregate up to B$350,000 per family | |||
| COMPASSIONATE VISIT BY A RELATIVE OR FRIEND | |||
| B$5,000 per family | |||
| CHILD HELP | |||
| B$5,000 per family | |||
| EMERGENCY SERVICES | |||
| When hospital bills are expected to exceed B$4,000 you may call International SOS Pte Ltd Tel: +65 63399923 for assistance with payment of your hospital bills - refer to policy for more details. | |||
| HOSPITAL ALLOWANCE | |||
| up to B$5,000 per family [B$100 per day per Insured person] |
|||
| REPATRIATION EXPENSES | |||
| B$10,000 per family | |||
| BAGGAGE AND PERSONAL EFFECTS | |||
| B$5,000 per family (Maximum B$800 in respect of any one article or pair or set of articles) |
|||
| DELAYED BAGGAGE | |||
| B$1,000 per family (B$200 each full 6hrs delay) | |||
| PERSONAL MONEY AND TRAVEL DOCUMENTS | |||
| B$5,000 (sub-limit B$500 personal money) | |||
| PERSONAL LIABILITY | |||
| B$1,000,000 per family | |||
| TRAVEL DELAY | |||
| 1) B$2,000 per family (B$200 for the first full 6hrs delay) B$100 for each subsequent full 6hrs delay and B$500 for partial trip cancellation, Or (2) B$10,000 for curtailment per family |
|||
| MISSED FLIGHT CONNECTION | |||
| B$400 per family | |||
| LOSS OF DEPOSIT OR CANCELLATION | |||
| B$10,000 per family | |||
| CURTAILMENT | |||
| B$10,000 per family | |||
| HIJACKING | |||
| B$5,000 (B$100 each full 6hrs per family) | |||
| OVERBOOKED SCHEDULED PUBLIC CONVEYANCE | |||
| B$100 per family | |||
| HOMESURE | |||
| B$5,000 per household | |||
| RENTAL VEHICLE EXCESS | |||
| B$1,000 per family | |||
| PREMIUM TABLE | |||
|---|---|---|---|
| PLAN | FAMILY PLAN | ||
| SINGLE JOURNEY [Travel Sector: ASIA] | B$80.00 for the First 5 days B$10.00 for each Subsequent Day |
||
| SINGLE JOURNEY [Travel Sector: WORLDWIDE] | B$150.00 for the First 5 days B$12.00 for each Subsequent Day |
||
| ANNUAL PLAN [Travel Sector: WORLDWIDE] | NO ANNUAL PLAN FOR FAMILY | ||
MAXIMUM LENGTH OF COVERAGE
Single Journey Plan: not more than 185 days per trip
Single Journey Plan: not more than 185 days per trip
Please refer to the policy wording for the complete details of policy exclusions, terms and conditions.




